Coating of Precipitated Calcium Carbonate using Stearic Acid (fatty acid).
ACTIVATED (Coated) CALCIUM CARBONATE
CERTIFICATE OF ANALYSIS
GRADE | MICAL 11 + ACC | MICAL 11 ACC |
Best uses- | Paints, High durable PVC Pipes, Rubber, Sealants | |
Appearance | Fine powder, free from sign of impurities | Fine powder, free from sign of impurities |
Color | White & Bright | White & Bright |
Structure | Calcitic | Calcitic |
Whiteness | 96 % (+/- 0.5%) | 96 % (+/- 0.5%) |
Coating (stearic acid) | 1.10 % or as per requirement | 1.10 % or as per requirement |
Water Proofing | 99.90 % | 99.90 % |
Bulk Volume (gm/ml) | 80 – 82 | 74 – 76 |
Bulk Density (gm/ml) | 0.50 | 0.54 – 0.58 |
Odor | Odorless | Odorless |
Fineness | 99.99% | 99.99% |
%Sieve retention on 325 mesh | 0.06, NIL | 0.06, NIL |
% Assay as CaCO3 | 98.5 % | 98.5 % |
Fe2O3 | 0.06% | 0.06% |
% Sulphate | 0.20% | 0.20% |
Total Heavy metals | Below 20 ppm | Below 20 ppm |
%Acid insoluble matter | 0.2 Max. | 0.2 Max. |
Arsenic, As Mercury, Hg Antimony, Sb |
Less than 1 ppm Less than 1 ppm Less than 1 ppm |
Less than 1 ppm Less than 1 ppm Less than 1 ppm |
%Loss on drying | 0.50 Max. | 0.50 Max. |
PH (10% Soln.) | 9.5 | 9.5 |
%Soluble Alkali | 0.12 Max | 0.12 Max |
GRADE | MICAL 22 + ACC | MICAL 11 ACC |
Best uses- | Plastics, PVC Pipes, Rubber, Sealants, Drilling Fluids | |
Appearance | Fine powder, free from sign of impurities | Fine powder, free from sign of impurities |
Color | White & Bright | White & Bright |
Structure | Calcitic | Calcitic |
Whiteness | 96 % | 96 % |
Coating (stearic acid) | 1.10 % or as per requirement | 1.10 % or as per requirement |
Water Proofing | 99.90 % | 99.90 % |
Bulk Volume (gm/ml) | 60 – 62 | 50 – 52 |
Bulk Density (gm/ml) | 0.64 | 0.76 – 0.80 |
Odor | Odorless | Odorless |
Fineness | 99.99% | 99.99% |
%Sieve retention on 325 mesh | 0.06, NIL | 0.10, NIL |
% Assay as CaCO3 | 98.5 % | 95 – 96 % |
Fe2O3 | 0.06% | 0.10 % |
% Sulphate | 0.20% | 0.40% |
Total Heavy metals | Below 20 ppm | Below 25 ppm |
%Acid insoluble matter | 0.2 Max. | 0.3 Max. |
Arsenic, As Mercury, Hg Antimony, Sb |
Less than 1 ppm Less than 1 ppm Less than 1 ppm |
Less than 2 ppm Less than 2 ppm Less than 2 ppm |
%Loss on drying | 0.50 Max. | 0.60 Max. |
PH (10% Soln.) | 9.5 | 9.5 |
%Soluble Alkali | 0.12 Max | 0.20 Max |