Precipitated Calcium Carbonate: precipitated calcium carbonate (PCC) is an innovative product derived from lime, which has many industrial applications. PCC is made by hydrating high-calcium quicklime and then reacting the resulting slurry, or “milk-of-lime”, with carbon dioxide. The resulting product is extremely white and typically has a uniform narrow particle size distribution. PCC is available in numerous crystal morphologies and sizes, which can be tailored to optimize performance in a specific application.
PRECIPITATED CALCIUM CARBONATE
CERTIFICATE OF ANALYSIS
GRADE | MICAL 11+ | MICAL 11 | MICAL 22+ | MICAL 22 |
Appearance | Fine, white & bright powder. Free from impurities | Fine, white & bright powder. Free from impurities | Fine, white & bright powder. Free from impurities | Fine, white & bright powder. Free from impurities |
Bulk Density (gm/ml) | 0.44-0.46 | 0.50 | 0.62-0.64 | 0.76 |
% Assay (purity) | 98.5 % | 98.5% | 99% | 94% |
% Whiteness+/- 0.5 (Aimil ref. Meter) |
96% | 96% | 96.5% | 96.5% |
Water absorption (gm/100gm) | 88 | 84-86 | 72-75 | 68-70 |
Structure | Calcitic | Calcitic | Calcitic | Calcitic |
Total heavy metals | Below 20 ppm | Below 20 ppm | Below 12 ppm | Below 20 ppm |
% Sieve retention on 325 mesh BSS | Nil | Nil | Nil | 0.08 |
% Acid insoluble matter | 0.2 | 0.2 | 0.2 | 0.3 |
% Loss on drying | 0.35 | 0.35 | 0.30 | 0.30 |
Arsenic | < 1 ppm | < 1 ppm | < 1 ppm | |
Mercury | < 1 ppm | < 1 ppm | < 1 ppm | |
Antimony | < 1 ppm | < 1 ppm | < 1 ppm | |
pH | 9.5 (+/-0.3) | 9.5 (+/-0.3) | 9.5 (+/-0.3) | 9.5 (+/-0.3) |
% Soluble alkali | 0.10 | 0.10 | 0.10 | 0.20 |
MANUFACTURERS OF PCC & ACC
Works: N.H.8, Ajmer Beawar Highway, Vill. Mangaliyawas, Distt. Ajmer (Raj) INDIA